
ALTOONA, PA > WASHINGTON-DULLES
| FLIGHT | TAIL# | TIME OUT | TIME IN | GROUND | DESTINATION |
| SCHEDULE | FOR | WEEKDAY | 04/05/2013 | ||
| 4058 | SF3-18 | 530 | 5:57 | JST | |
| 4056 | SF3-19 | 1028 | :20 | JST | |
| 4056 | SF3-19 | 1048 | :20 | IAD | |
| 4057 | SF3-18 | 1844 | :20 | IAD | |
| 4057 | SF3-18 | 1904 | :20 | JST | |
| 4059 | SF3-20 | 2333 | 14:12 | JST | |
| SCHEDULE | FOR | SATURDAY | 04/06/2013 | ||
| 4056 | SF3-20 | 1345 | 14:12 | JST | |
| 4058 | SF3-19 | 1938 | 14:16 | JST | |
| SCHEDULE | FOR | SUNDAY | 04/07/2013 | ||
| 4056 | SF3-19 | 954 | 14:16 | JST | |
| 4058 | SF3-19 | 1814 | :20 | IAD | |
| 4058 | SF3-19 | 1834 | :20 | JST | |
| 4059 | SF3-19 | 2333 | 5:57 | JST |
For more information, visit the United Web Site: http://www.united.com or call Silver at 1-800-864-8331.
Home | Services | Fuel Prices | T-Hangar | Find Us | Attractions | Blair County Photos
© Altoona Blair County Airport 2013
--Greater Altoona Career and Technology Center--